Prices 2018/2019
SMARTPHONE/Tablet -> Drag / swipe the right price area to see all categories
The prices have to be intended per person and day and will attract a tourist tax of € 1,00 per person per day (payable on departure).
Panorama Room Sud |
> 5 nights |
Up to 5 nights | |
Panorama Room East West |
> 5 nights |
Up to 5 nights | |
Herolerhof Suite | > 5 nights |
Up to 5 nights | |
Garden Room | > 5 nights |
Up to 5 nights |
New Years´Eve | Powder | Carnival | Crocus | Ascension | Pentecost | Balance | Mountain Summer | Mid-August | Hiking Autumn | Golden Autumn | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.12.2019 - 07.01.2020 |
07.01.2020 - 21.02.2020 |
22.02.2020 - 29.02.2020 |
01.05.2020 - 20.05.2020 |
21.05.2020 - 29.05.2020 |
30.05.2020 - 14.06.2020 |
15.06.2020 - 29.06.2020 |
30.06.2020 - 31.07.2020 |
01.08.2020 - 22.08.2020 |
23.09.2020 - 03.10.2020 |
04.10.2020 - 18.10.2020 |
||
01.03.2020 - 15.03.2020 |
||||||||||||
99,00 € | 87,00 € | 94,00 € | 89,00 € | 97,00 € | 102,00 € | 89,00 € | 97,00 € | 102,00 € | 97,00 € | 89,00 € | ||
104,00 € | 92,00 € | 99,00 € | 94,00 € | 102,00 € | 107,00 € | 94,00 € | 102,00 € | 107,00 € | 102,00 € | 94,00 € | ||
84,00 € | 77,00 € | 84,00 € | 79,00 € | 87,00 € | 92,00 € | 79,00 € | 87,00 € | 92,00 € | 87,00 € | 79,00 € | ||
94,00 € | 82,00 € | 89,00 € | 84,00 € | 92,00 € | 97,00 € | 84,00 € | 92,00 € | 97,00 € | 92,00 € | 84,00 € | ||
109,00 € | 97,00 € | 104,00 € | 99,00 € | 107,00 € | 111,00 € | 99,00 € | 107,00 € | 111,00 € | 107,00 € | 99,00 € | ||
113,00 € | 102,00 € | 109,00 € | 104,00 € | 112,00 € | 116,00 € | 104,00 € | 112,00 € | 116,00 € | 112,00 € | 104,00 € | ||
78,00 € | 62,00 € | 74,00 € | 64,00 € | 76,00 € | 81,00 € | 64,00 € | 76,00 € | 81,00 € | 76,00 € | 64,00 € | ||
83,00 € | 67,00 € | 79,00 € | 69,00 € | 81,00 € | 87,00 € | 69,00 € | 81,00 € | 87,00 € | 81,00 € | 96,00 € |
Calendar